Providing you the best range of 12 mould ice cream lolly tank machine, 18 mould ice cream lolly tank machine and 8 mould ice cream lolly tank machine with effective & timely delivery.
₹ 180000 / Piece Get Latest Price
| Production Capacity | 1000 pcs/hr |
| Number Of Moulds | 12 Moulds |
| Operation Type | Fully automatic |
| Tank Capacity | 300 L |
| Refrigerant | R410A |
| Body Material | SS304 |
| Power Consumption | 5 kW |
| Phase | Single Phase |
₹ 220000 / Piece Get Latest Price
| Production Capacity | 2000 pcs/hr |
| Number Of Moulds | 18 Moulds |
| Operation Type | Fully automatic |
| Tank Capacity | 500 L |
| Cooling Type | Air Cooled |
| Body Material | SS304 |
| Refrigerant | R410A |
| Power Consumption | 10 kW |
| Phase | Single Phase |
₹ 105000 / Piece Get Latest Price
| Production Capacity | 500 pcs/hr |
| Number Of Moulds | 8 Moulds |
| Operation Type | Fully automatic |
| Tank Capacity | 250 L |
| Body Material | SS304 |
| Refrigerant | R410A |
| Power Consumption | 3 kW |
| Phase | Single Phase |
Dablu Kumar (Manager)
W Refrigeration
Ground Floor, Khata No 588,Khesra No-156, Bairiya Karanpura,Manharpur Kachhuara, Shahpur Village, Road, Bairiya, Bharat Gas Godown
Patna - 800007, Bihar, India